
Blue Gradient Cross Print Double Layer Terry Cotton Jacket
SPU: XH-99388-HWE
Fabric Name: Polyester
Pattern: Cross Print
Process: Printed
Style: Vintage
Length: Mid-Length
Collar: Hoodie Collar
Popular Elements: Double Layer, Warm
Sleeve Type: Long Sleeve
Occasion: Daily
Theme: Fall, Winter
NOTE: If you are not sure, please choose a larger size. If you have any doubts about this product, we suggest you contact our customer service team. Due to the color difference between the screens of different electronic devices (computers, mobile phones or ipads), especially the CRT screen and the LCD screen, the color of the item may be slightly different from what you see in the photos, please take the actual product as the standard.
| Size | Shoulder | Bust | Length | Sleeve | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| XXS | 45.5 | 17.7 | 102 | 39.8 | 64 | 25.0 | 61 | 23.8 |
| XS | 47 | 18.3 | 108 | 42.1 | 66 | 25.7 | 62 | 24.2 |
| S | 48.5 | 18.9 | 114 | 44.5 | 68 | 26.5 | 63 | 24.6 |
| M | 50 | 19.5 | 120 | 46.8 | 70 | 27.3 | 64 | 25.0 |
| L | 51.5 | 20.1 | 126 | 49.1 | 72 | 28.1 | 65 | 25.4 |
| XL | 53 | 20.7 | 132 | 51.5 | 74 | 28.9 | 66 | 25.7 |
| 2XL | 54.5 | 21.3 | 138 | 53.8 | 76 | 29.6 | 67 | 26.1 |
| 3XL | 56 | 21.8 | 144 | 56.2 | 78 | 30.4 | 68 | 26.5 |
| 4XL | 57.5 | 22.4 | 150 | 58.5 | 80 | 31.2 | 69 | 26.9 |
| Due to manual measurement, there may be an error of 1-3cm | ||||||||
Original: $11,123.49
-70%$11,123.49
$3,337.05More Images




Blue Gradient Cross Print Double Layer Terry Cotton Jacket
SPU: XH-99388-HWE
Fabric Name: Polyester
Pattern: Cross Print
Process: Printed
Style: Vintage
Length: Mid-Length
Collar: Hoodie Collar
Popular Elements: Double Layer, Warm
Sleeve Type: Long Sleeve
Occasion: Daily
Theme: Fall, Winter
NOTE: If you are not sure, please choose a larger size. If you have any doubts about this product, we suggest you contact our customer service team. Due to the color difference between the screens of different electronic devices (computers, mobile phones or ipads), especially the CRT screen and the LCD screen, the color of the item may be slightly different from what you see in the photos, please take the actual product as the standard.
| Size | Shoulder | Bust | Length | Sleeve | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| XXS | 45.5 | 17.7 | 102 | 39.8 | 64 | 25.0 | 61 | 23.8 |
| XS | 47 | 18.3 | 108 | 42.1 | 66 | 25.7 | 62 | 24.2 |
| S | 48.5 | 18.9 | 114 | 44.5 | 68 | 26.5 | 63 | 24.6 |
| M | 50 | 19.5 | 120 | 46.8 | 70 | 27.3 | 64 | 25.0 |
| L | 51.5 | 20.1 | 126 | 49.1 | 72 | 28.1 | 65 | 25.4 |
| XL | 53 | 20.7 | 132 | 51.5 | 74 | 28.9 | 66 | 25.7 |
| 2XL | 54.5 | 21.3 | 138 | 53.8 | 76 | 29.6 | 67 | 26.1 |
| 3XL | 56 | 21.8 | 144 | 56.2 | 78 | 30.4 | 68 | 26.5 |
| 4XL | 57.5 | 22.4 | 150 | 58.5 | 80 | 31.2 | 69 | 26.9 |
| Due to manual measurement, there may be an error of 1-3cm | ||||||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SPU: XH-99388-HWE
Fabric Name: Polyester
Pattern: Cross Print
Process: Printed
Style: Vintage
Length: Mid-Length
Collar: Hoodie Collar
Popular Elements: Double Layer, Warm
Sleeve Type: Long Sleeve
Occasion: Daily
Theme: Fall, Winter
NOTE: If you are not sure, please choose a larger size. If you have any doubts about this product, we suggest you contact our customer service team. Due to the color difference between the screens of different electronic devices (computers, mobile phones or ipads), especially the CRT screen and the LCD screen, the color of the item may be slightly different from what you see in the photos, please take the actual product as the standard.
| Size | Shoulder | Bust | Length | Sleeve | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| XXS | 45.5 | 17.7 | 102 | 39.8 | 64 | 25.0 | 61 | 23.8 |
| XS | 47 | 18.3 | 108 | 42.1 | 66 | 25.7 | 62 | 24.2 |
| S | 48.5 | 18.9 | 114 | 44.5 | 68 | 26.5 | 63 | 24.6 |
| M | 50 | 19.5 | 120 | 46.8 | 70 | 27.3 | 64 | 25.0 |
| L | 51.5 | 20.1 | 126 | 49.1 | 72 | 28.1 | 65 | 25.4 |
| XL | 53 | 20.7 | 132 | 51.5 | 74 | 28.9 | 66 | 25.7 |
| 2XL | 54.5 | 21.3 | 138 | 53.8 | 76 | 29.6 | 67 | 26.1 |
| 3XL | 56 | 21.8 | 144 | 56.2 | 78 | 30.4 | 68 | 26.5 |
| 4XL | 57.5 | 22.4 | 150 | 58.5 | 80 | 31.2 | 69 | 26.9 |
| Due to manual measurement, there may be an error of 1-3cm | ||||||||
























