
Basics Solid High Neck Tee
| Size | US | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length |
| S | 36 | 14.3 | 38.6 | 8 | 28 | 17.5 | 25.3 |
| M | 38 | 14.8 | 40.2 | 8.5 | 28.7 | 18.1 | 25.8 |
| L | 40 | 15.3 | 42.1 | 8.9 | 29.5 | 18.8 | 26.3 |
| XL | 42 | 15.9 | 44.1 | 9.4 | 30.3 | 19.5 | 26.7 |
| XXL | 44 | 16.4 | 46.1 | 9.9 | 31.1 | 20.2 | 27.2 |
| Size | US | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length |
| S | 36 | 14.3 | 38.6 | 8 | 28 | 17.5 | 25.3 |
| M | 38 | 14.8 | 40.2 | 8.5 | 28.7 | 18.1 | 25.8 |
| L | 40 | 15.3 | 42.1 | 8.9 | 29.5 | 18.8 | 26.3 |
| XL | 42 | 15.9 | 44.1 | 9.4 | 30.3 | 19.5 | 26.7 |
| XXL | 44 | 16.4 | 46.1 | 9.9 | 31.1 | 20.2 | 27.2 |
Original: $4,654.46
-70%$4,654.46
$1,396.34More Images













Basics Solid High Neck Tee
| Size | US | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length |
| S | 36 | 14.3 | 38.6 | 8 | 28 | 17.5 | 25.3 |
| M | 38 | 14.8 | 40.2 | 8.5 | 28.7 | 18.1 | 25.8 |
| L | 40 | 15.3 | 42.1 | 8.9 | 29.5 | 18.8 | 26.3 |
| XL | 42 | 15.9 | 44.1 | 9.4 | 30.3 | 19.5 | 26.7 |
| XXL | 44 | 16.4 | 46.1 | 9.9 | 31.1 | 20.2 | 27.2 |
| Size | US | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length |
| S | 36 | 14.3 | 38.6 | 8 | 28 | 17.5 | 25.3 |
| M | 38 | 14.8 | 40.2 | 8.5 | 28.7 | 18.1 | 25.8 |
| L | 40 | 15.3 | 42.1 | 8.9 | 29.5 | 18.8 | 26.3 |
| XL | 42 | 15.9 | 44.1 | 9.4 | 30.3 | 19.5 | 26.7 |
| XXL | 44 | 16.4 | 46.1 | 9.9 | 31.1 | 20.2 | 27.2 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Size | US | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length |
| S | 36 | 14.3 | 38.6 | 8 | 28 | 17.5 | 25.3 |
| M | 38 | 14.8 | 40.2 | 8.5 | 28.7 | 18.1 | 25.8 |
| L | 40 | 15.3 | 42.1 | 8.9 | 29.5 | 18.8 | 26.3 |
| XL | 42 | 15.9 | 44.1 | 9.4 | 30.3 | 19.5 | 26.7 |
| XXL | 44 | 16.4 | 46.1 | 9.9 | 31.1 | 20.2 | 27.2 |
| Size | US | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length |
| S | 36 | 14.3 | 38.6 | 8 | 28 | 17.5 | 25.3 |
| M | 38 | 14.8 | 40.2 | 8.5 | 28.7 | 18.1 | 25.8 |
| L | 40 | 15.3 | 42.1 | 8.9 | 29.5 | 18.8 | 26.3 |
| XL | 42 | 15.9 | 44.1 | 9.4 | 30.3 | 19.5 | 26.7 |
| XXL | 44 | 16.4 | 46.1 | 9.9 | 31.1 | 20.2 | 27.2 |
























